Buon Appetito – Eating as a lust for life
Good food is essential in Italy. It is very popular with family and friends. Fast food or hectic life contradicts the Italian way of life and so the entire process, including the preparation, is enjoyed and a lot of time is taken for it. Visit watchtutorials.org for Italy for life and Mediterranean flavors.
The breakfast is rather simple and not quite as rich. In Italy you start the day with a strong black coffee or cappuccino and a small pastry like brioche or biscuits. Lunch used to be the most important meal of the day and thanks to a long siesta there was enough time for it. But meanwhile more and more women have become employed and a 3-hour siesta is no longer guaranteed by all companies. So eating together with family or friends is shifted to the evening. The evening is also a flexible term in Italy. It is not uncommon for Italians to eat after 10 p.m.
A typical Italian meal consists of 4 courses. As a starter, for example, toasted bread with ham, salami and olive oil is served with – of course – a good glass of wine. This is followed by I Primi, a warm starter in the form of a soup or pasta. In this country, pasta is the main dish, not so in Italy.
The main course follows as an I secondi. It consists of meat or fish. You can order vegetables as a side dish. If you still have some air in your stomach area, you can finish with a sweet dessert or a cheese platter. It should be noted that Italy is the country of the most popular desserts in the world, namely the legendary panna cotta and tiramisus. Real Dolce Vita! For digestion, the Italians enjoy a strong espresso or a sambuca.
Real estate – buy or rent
Foreigners from the EU can easily buy or rent real estate in Italy. However, it is an advantage to seek help from an experienced real estate agency.
Cost of living
The cost of living is almost 25 percent higher than in Germany. Milan is one of the most expensive cities in Europe. Life in southern Italy, on the other hand, is cheaper than in the north.
You would need around € 3,980.99 in Rome to maintain the same standard of living that you could have in Berlin with € 3,700.00 (assuming you rent in the cities).
- Consumer prices in Rome are 9.32% higher than in Berlin (excluding rent)
- Consumer prices including rent in Rome are 7.59% higher than in Berlin
- Rental prices in Rome are 3.82% higher than in Berlin
- Restaurant prices in Rome are 19.66% higher than in Berlin
- Food prices in Rome are 17.16% higher than in Berlin
- The local purchasing power in Rome is 47.80% lower than in Berlin
Average cost of living in Rome (from 07/2020 – 6/2021)
Restaurant | Ø € Price | € Price from / to |
Food, price w. restaurant | 15.00 | 10.00-25.00 |
Middle class, 3 courses for 2 people. | 60.00 | 45.00 – 90.00 |
Local beer, 0.5 l | 5.00 | 3.50 – 7.00 |
Imported beer, 0.33 l | 4.00 | 3.00 – 7.00 |
cappuccino | 1.26 | 1.00-3.00 |
Coca / Pepsi (0.33 l) | 1.92 | 1.00-3.00 |
Water (0.33 l) | 1.12 | 1.00-2.00 |
Food | Ø € Price | € Price from / to |
Milk (1 L) | 1.50 | 1.00-2.00 |
White bread (500g) | 1.81 | 1.00-3.80 |
Rice (white), (1kg) | 2.33 | 1.50-3.50 |
Eggs (12) | 3.69 | 1.80 – 6.00 |
Local cheese (1kg) | 13.67 | 9.00-25.00 |
Chicken breast fillet (1kg) | 8.78 | 5.00 – 13.00 |
Beef (1kg) | 16.18 | 10.00-25.00 |
Apples (1kg) | 1.96 | 1.49-3.00 |
Bananas (1kg) | 1.71 | 1.00-3.00 |
Oranges (1kg) | 2.12 | 1.30-5.00 |
Tomatoes (1kg) | 2.26 | 1.00-3.00 |
Potatoes (1kg) | 1.44 | 1.00-3.50 |
Onions (1kg) | 1.46 | 1.00-3.00 |
Lettuce (1 head) | 1.25 | 0.50-2.00 |
Water (1.5 l) | 0.68 | 0.30 – 1.50 |
Bottle of wine (middle class) | 6.00 | 3.50-10.00 |
Local beer (0.5 l) | 1.25 | 1.00-2.30 |
Imported beer (0.33 l) | 1.76 | 1.00-3.00 |
Average costs for local transport, utilities, clothing, leisure, education of Rome (from 07/2020 – 6/2021)
Mode of Transport | Ø € Price | € Price from / to |
One-time ticket | 1.50 | 1.50 – 1.50 |
Monthly pass | 35.00 | 30.0-40.00 |
Taxi base amount | 4.00 | 3.00 – 7.00 |
Taxi 1 km | 1.20 | 1.10 – 2.50 |
Ancillary housing costs | Ø € Price | € Price from / to |
for 85 sqm apartment (electricity, water, garbage, etc. | 183.87 | 100.00-350.00 |
1 minute prepaid mobile tariff | 0.17 | 0.09-0.22 |
Internet (60 Mbps or more, unlimited data, cable / ADSL) | 30.98 | 25.00 – 43.00 |
Clothes, shoes | Ø € Price | € Price from / to |
Jeans (Levis 501 or similar) | 84.96 | 50.00-120.00 |
Summer dress (Zara, H&M,… | 32.50 | 18.00 – 65.00 |
Nike sports shoes, middle class | 83.12 | 60.00-130.00 |
Leather business shoes | 135.00 | 75.00-220.00 |
leisure time | Ø € Price | € Price from / to |
Fitness center, month / adult | 61.73 | 40.00 – 95.00 |
Tennis, 1 hour on weekends | 20.98 | 15.00-30.00 |
a movie ticket | 9.00 | 8.00 – 13.00 |
training | Ø € Price | € Price from / to |
Preschool / Kindergarten, private, whole day, monthly per child | 468.95 | 300.00 – 658.33 |
International primary school per year and child | 11,500.00 | 5,000.00 – 17,000.00 |
To rent
Average rental prices / purchase and salaries of Rome (from 07/2020 – 6/2021)
Monthly rental price | Ø € Price | € Price from / to |
Apartment (1 bedroom) in the city center | 966.30 | 750.00 – 1,200.00 |
Apartment (1 bedroom) outside the center | 673.85 | 500.00 – 900.00 |
Apartment (3 bedrooms) in the city center | 1,981.48 | 1,400.00 – 3,000.00 |
Apartment (3 bedrooms) outside the center | 1,207.69 | 900.00 – 1,700.00 |
Purchase price of apartments | Ø € Price | € Price from / to |
Price per square meter for an apartment in the city – purchase | 6,921.11 | 5,000.00 – 11,500.00 |
Price per square meter – apartment outside the center – purchase | 3,292.57 | 2,800.00 – 4,100.00 |
wages | Ø € Price | € Price from / to |
Average monthly salary (after taxes) | 1,455.00 | – |
Average rental price (in euros) Milan (from 07/2020 – 6/2021)
1-bedroom apartment in the city center: € 1,182
1-bedroom apartment outside the city center: € 745
3-bedroom apartment in the city center: € 2,468
3- One bedroom apartment outside the city center: € 1,546
Emigration and living in Italy
Emigrating to Italy is recommended for those who love the southern temperament and flair as well as the language – Italian should definitely be learned or already mastered. Some advantages: Free of nuclear power, German is also spoken in South Tyrol.